Beställ Valuta
Hos oss kan du beställa din valuta enkelt
Valuta Kurser
VALUTA | VI KÖPER | VI SÄLJER | |||
AUD | AUSTRALIA | DOLLARS | 6.7501 | 7.6215 | |
BRL | BRAZIL | BRAZIL REAL | 1.7101 | 2.1335 | |
BGL | BULGARIA | LEVA | 5.5401 | 6.2885 | |
CAD | CANADA | DOLLARS | 7.5001 | 8.2565 | |
CLP | CHILE | PESOS | 0.0122 | ||
CNY | CHINA | YUAN RENMINBI | 1.3801 | 1.6365 | |
CZK | CZECH REPUBLIC | KKORUNY | 0.4301 | 0.4965 | |
DKK | DENMARK | KRONER | 1.3001 | 1.5365 | |
EGP | EGYPT | POUNDS | 0.2001 | 0.2481 | |
EUR | EURO MEMBER COUNTRY | EURO | 11.0501 | 12.7001 | |
HKD | HONG KONG | DOLLARS | 1.3201 | 1.5225 | |
HUF | HUNGARY | FORINT | 0.0271 | 0.0305 | |
ISK | ICELAND | KRONUR | 0.0701 | 0.0855 | |
INR | INDIA | RUPEES | 0.1101 | 0.1442 | |
IDR | INDONESIA | RUPIAHS | 0.000591 | 0.00074 | |
ILS | ISRAEL | NEW SHEKELS | 2.6501 | 3.2185 | |
JPY | JAPAN | YEN | 0.0675 | 0.0742 | |
JOD | JORDAN | DINARS | 16.1625 | ||
KES | KENYA | SHILLINGS | 0.0725 | 0.0937 | |
KRW | KOREA (SOUTH) | WON | 0.007 | 0.0086 | |
KWD | KUWAIT | DINARS | 37.1201 | ||
MYR | MALAYSIA | RINGGITS | 2.2701 | 2.6095 | |
MXN | MEXICO | PESOS | 0.5001 | 0.5975 | |
MAD | MOROCCO | DIRHAMS | 0.9201 | 1.3855 | |
NZD | NEW ZELAND | DOLLARS | 5.9501 | 6.9725 | |
NOK | NORWAY | KRONE | 0.8001 | 0.9701 | |
OMR | OMAN | RIALS | 29.8101 | ||
PHP | PHILIPPINES | PESOS | 0.1701 | 0.2061 | |
PLN | POLAND | ZLOTYCH | 2.4801 | 2.8755 | |
QAR | QATAR | RIALS | 2.5001 | 3.2455 | |
RUR | RUSSIA | RUBLES | 0.0935 | 0.1205 | |
SAR | SAUDI ARABIA | RIYALS | 2.5405 | 3.1215 | |
SGD | SINGAPORE | DOLLARS | 7.3001 | 8.7761 | |
ZAR | SOUTH AFRICA | RAND | 0.5701 | 0.6575 | |
LKR | SRI LANKA | RUPEES | 0.0311 | 0.0395 | |
SEK | SWEDEN | KRONOR | 1 | 1 | |
CHF | SWITZERLAND | FRANCS | 11.8501 | 13.1001 | |
THB | THAILAND | BAHT | 0.3001 | 0.3461 | |
TRL | TURKEY | LIRAS | 0.3101 | 0.3582 | |
UAH | UKRAINE | HRYVNIA | 0.2605 | ||
AED | UNITED ARAB EMIRAT | DIRHAMS | 2.7601 | 3.2655 | |
GBP | UNITED KINGDOM | POUNDS | 13.0005 | 14.8501 | |
USD | UNITED STATES OF AMERICA | DOLLARS | 10.4501 | 12.0001 | |
VND | VIETNAM | DONG | 0.0003722 | 0.00048 |
Varning om bedrägeri
Kära kunder
Vi kommer aldrig kontakta en kund angående inköp av fysisk valuta eller virtual valuta (krypto).